<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WholeSalePoint Blog &#187; Heart Rate Monitors</title>
	<atom:link href="http://blog.wholesalepoint.com/category/product-information/heartratemonitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wholesalepoint.com</link>
	<description>Why Pay Retail?</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monitor Your Way to Better Heart Health</title>
		<link>http://blog.wholesalepoint.com/monitor-your-way-to-better-heart-health/</link>
		<comments>http://blog.wholesalepoint.com/monitor-your-way-to-better-heart-health/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor - Watches]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Best Watch Heart Rate Monitors]]></category>
		<category><![CDATA[Ekho Heart Rate Monitor Watch]]></category>
		<category><![CDATA[mio heart rate monitor]]></category>
		<category><![CDATA[mio watch]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=266</guid>
		<description><![CDATA[Cardiovascular disease is one of the most serious diseases that exists today.  Many scientific studies have revealed the correlations linking heart problems to lack of regular exercise. But by including a fitness plan into life, you will limit the likelihood of ever having to deal with heart illnesses. With the number of exercise products one [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/monitor-your-way-to-better-heart-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Listen to your Heart with the Ekho E-10 Heart Rate Monitor Watch</title>
		<link>http://blog.wholesalepoint.com/listen-to-your-heart-with-the-ekho-e-10-heart-rate-monitor-watch/</link>
		<comments>http://blog.wholesalepoint.com/listen-to-your-heart-with-the-ekho-e-10-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor - Watches]]></category>
		<category><![CDATA[Ekho- 10 Heart Rate Monitor Watch]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=234</guid>
		<description><![CDATA[In this fast-moving life people hardly find time to work out. But, why is exercise so important? It is because it’s one of the simplest ways of keeping diseases away from your body. Exercise improves your stamina, strengthens and tones your bones and muscles, and controls your body weight. On the whole, it improves your [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/listen-to-your-heart-with-the-ekho-e-10-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIO Classic Petite – A Heart Rate Monitor to Suit your Budget and Needs</title>
		<link>http://blog.wholesalepoint.com/mio-classic-petite-a-heart-rate-monitor-to-suit-your-budget-and-needs-2/</link>
		<comments>http://blog.wholesalepoint.com/mio-classic-petite-a-heart-rate-monitor-to-suit-your-budget-and-needs-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Mio 0005-1-us-cls Heart Rate Monitor Watch]]></category>
		<category><![CDATA[Mio 0005-1-us-cls Ladies Watch]]></category>
		<category><![CDATA[MIO Classic Heart Rate monitor Watch]]></category>
		<category><![CDATA[Mio Classic Select Petite Lifestyle Watch]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=201</guid>
		<description><![CDATA[To keep up with the hectic schedule in our day-to-day life, it is important to have a healthy heart and a fit body, which comes from maintaining a healthy lifestyle. Your heart rate is one of the most crucial indicators of your fitness level. Heart rate monitors help you follow your heart rate while doing [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/mio-classic-petite-a-heart-rate-monitor-to-suit-your-budget-and-needs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Cardio Fitness Important?</title>
		<link>http://blog.wholesalepoint.com/why-is-cardio-fitness-important/</link>
		<comments>http://blog.wholesalepoint.com/why-is-cardio-fitness-important/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Cardio Heart Rate Monitor]]></category>
		<category><![CDATA[Cardiosport Heart Rate Monitors]]></category>
		<category><![CDATA[Women's Heart Rate Monitor]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=169</guid>
		<description><![CDATA[When you hear any word along with “Cardio”, you can guess that it is something related to the heart. Cardio fitness is no different. It is actually the body’s ability to supply oxygen and blood to the muscles. You use your cardiovascular system when you do any kind of physical activity. You can know it [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/why-is-cardio-fitness-important/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strapless and Convenient – The Reebok Blue Heart Rate Monitor</title>
		<link>http://blog.wholesalepoint.com/strapless-and-convenient-the-reebok-blue-heart-rate-monitor/</link>
		<comments>http://blog.wholesalepoint.com/strapless-and-convenient-the-reebok-blue-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitor - Watches]]></category>
		<category><![CDATA[Reebok Blue Strapless Heart Rate Monitor]]></category>
		<category><![CDATA[Reebok Heart Rate Monitor Watch]]></category>
		<category><![CDATA[Reebok Heart Rate Monitors]]></category>
		<category><![CDATA[Strapless Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=161</guid>
		<description><![CDATA[Reebok heart rate monitors are superior, user-friendly products. They come with many useful and attractive features, which have made them very popular among consumers. There are different types of Reebok heart rate monitors to suit the needs of different users, like beginner, intermediate, and advanced users. Reebok’s collection includes traditional heart rate monitors that use [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/strapless-and-convenient-the-reebok-blue-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You’re on the Right Track with the Cardiosport Fusion 10 Heart Rate Monitor</title>
		<link>http://blog.wholesalepoint.com/youre-on-the-right-track-with-the-cardiosport-fusion-10-heart-rate-monitor/</link>
		<comments>http://blog.wholesalepoint.com/youre-on-the-right-track-with-the-cardiosport-fusion-10-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitor - Watches]]></category>
		<category><![CDATA[Cardiosport Fusion 10]]></category>
		<category><![CDATA[Cardiosport Fusion 10 Digitally Coded]]></category>
		<category><![CDATA[Cardiosport Fusion 10 Heart Rate Monitor]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=159</guid>
		<description><![CDATA[Are you putting yourself through a proper diet plan and strict workout regimes? If so, then you’re on the right track to gaining fitness and staying healthy. But you should also keep in mind that to stay on right side of the track, you need to measure your heart rate on a regular basis. There [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/youre-on-the-right-track-with-the-cardiosport-fusion-10-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Basal Metabolic Rate?</title>
		<link>http://blog.wholesalepoint.com/what-is-basal-metabolic-rate/</link>
		<comments>http://blog.wholesalepoint.com/what-is-basal-metabolic-rate/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate Calculator]]></category>
		<category><![CDATA[Basal Metabolic Rate]]></category>
		<category><![CDATA[Basal metabolic rate calculator]]></category>
		<category><![CDATA[Basal Metabolic Rate Formula]]></category>
		<category><![CDATA[BMR calculator]]></category>

		<guid isPermaLink="false">http://measurebodyfat.net/?p=69</guid>
		<description><![CDATA[Basal Metabolic Rate or BMR is a term commonly used by dieticians, exercise physiologists, and health enthusiasts. It refers to the amount of energy that is required to perform normal vital body functions, like breathing and digestion while the body is at rest. Basal Metabolic Rate is responsible for burning up to 70% of the [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/what-is-basal-metabolic-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For a Healthy Living – The MIO Drive Petite Heart Rate Monitor Watch</title>
		<link>http://blog.wholesalepoint.com/for-a-healthy-living-the-mio-drive-petite-heart-rate-monitor-watch/</link>
		<comments>http://blog.wholesalepoint.com/for-a-healthy-living-the-mio-drive-petite-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitor - Watches]]></category>
		<category><![CDATA[MIO Drive Heart Rate Monitor Watch]]></category>
		<category><![CDATA[Mio Drive Petite ECG Strapless Watches]]></category>
		<category><![CDATA[MIO Drive Petite Fitness Watches]]></category>
		<category><![CDATA[MIO Drive Petite Heart Rate Monitor]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=153</guid>
		<description><![CDATA[The MIO Drive Petite Heart Rate Monitor is a stylish and highly functional device. Just think of it as your very own personal trainer, calorie-counter, workout companion, and watch, all put together. While most chest strap heart rate monitors depend on analog transmission, MIO Drive Petite Fitness Watches actually has built-in stainless steel sensors to [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/for-a-healthy-living-the-mio-drive-petite-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of using Heart Rate Monitors during Workouts</title>
		<link>http://blog.wholesalepoint.com/the-benefits-of-using-heart-rate-monitors-during-workouts/</link>
		<comments>http://blog.wholesalepoint.com/the-benefits-of-using-heart-rate-monitors-during-workouts/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Watch Heart Rate Monitors]]></category>
		<category><![CDATA[Heart Rate Monitor - Watches]]></category>
		<category><![CDATA[Purpose Of Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=147</guid>
		<description><![CDATA[The purpose of heart rate monitors is to measure and record an ECG-accurate heart rate. But why is it important to know the heart rate while exercising? Is it essential to use a heart rate monitor during workouts? If you’re looking for answers for these questions, keep reading to know more on why you should [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/the-benefits-of-using-heart-rate-monitors-during-workouts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Especially for Women – The Polar F4 Heart Rate Monitor Watch</title>
		<link>http://blog.wholesalepoint.com/ekho-model-wm-25-heart-rate-monitors-to-complement-your-weight-loss-program-2/</link>
		<comments>http://blog.wholesalepoint.com/ekho-model-wm-25-heart-rate-monitors-to-complement-your-weight-loss-program-2/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Watch Heart Rate Monitors]]></category>
		<category><![CDATA[Heart Rate Monitor Transmitter belt]]></category>
		<category><![CDATA[Polar F4 Heart Rate Monitor]]></category>
		<category><![CDATA[Polar Heart Rate Monitor Watch - Woman Specific]]></category>
		<category><![CDATA[Polar Heart Rate Monitor Watch F4]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=142</guid>
		<description><![CDATA[The Polar F4 heart rate monitor is a popular model specifically designed for women, who mostly do not prefer wearing bulky ones in their hands. With a stylish and sleek design, the Polar heart rate monitor watch F4 is ideal for those health as well as style-conscious women. And it comes in a pleasing blue [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/ekho-model-wm-25-heart-rate-monitors-to-complement-your-weight-loss-program-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ekho Model WM-25 Heart Rate Monitors to Complement Your Weight Loss Program</title>
		<link>http://blog.wholesalepoint.com/ekho-model-wm-25-heart-rate-monitors-to-complement-your-weight-loss-program/</link>
		<comments>http://blog.wholesalepoint.com/ekho-model-wm-25-heart-rate-monitors-to-complement-your-weight-loss-program/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Watch Heart Rate Monitors]]></category>
		<category><![CDATA[Ekho Model Heart Rate Watch WM25]]></category>
		<category><![CDATA[Ekho Model WM-25 Heart Rate Monitor]]></category>
		<category><![CDATA[Weight Management Heart Rate Monitor]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=138</guid>
		<description><![CDATA[EKHO’s line of calorie-counting heart rate monitors are very useful weight monitoring tools. They have been specially designed to help you count every calorie that you burn while exercising. This knowledge will definitely help you to successfully monitor your fitness goals and help you to lose weight and also maintain it. The Ekho Model WM-25 [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/ekho-model-wm-25-heart-rate-monitors-to-complement-your-weight-loss-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look For Before You Buy a Heart Rate Monitor</title>
		<link>http://blog.wholesalepoint.com/what-to-look-for-before-you-buy-a-heart-rate-monitor/</link>
		<comments>http://blog.wholesalepoint.com/what-to-look-for-before-you-buy-a-heart-rate-monitor/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 02:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Heart Rate Monitor Watches]]></category>
		<category><![CDATA[Strapless Heart Rate Monitors]]></category>
		<category><![CDATA[Waterproof Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://heartratemonitorsite.com/?p=126</guid>
		<description><![CDATA[In my previous posts I have talked about various heart rate monitors from leading brands, such as Mio, Reebok, Polar, Ekho, Cardiosport, and Omron. We can now see the reasons why you need a heart rate monitor and things to bear in mind before you actually buy one. Why do you need a heart rate [...]]]></description>
		<wfw:commentRss>http://blog.wholesalepoint.com/what-to-look-for-before-you-buy-a-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

